![]() |
Penn-Trafford
School District |
Todays WeatherBug Forecast |
|
|
| Lunch Program Links | Prices | |||||||||||
| Approved Snack List 09-10 | Breakfast | $1.20 | ||||||||||
| My Lunch Money | Reduced Breakfast | $ .30 | ||||||||||
| Lunch Program Letter to Parents | Elementary Lunch | $1.90 | ||||||||||
| Food Allergy Policy and Forms | Secondary Lunch | $2.15 | ||||||||||
| FUEL Program | Adult Lunch |
$2.90 |
||||||||||
Reduced Lunch |
$ .40 |
|||||||||||
Milk (half pint) |
$ .50 |
|||||||||||
Penn-Trafford Nutritional Data |
||||||||||||
| Nutrition Data | Penn-Trafford Lunch Program |
Menus | ||||||||||
| Grill | High School | |||||||||||
| Special Grill | Breakfast | |||||||||||
| Pizzeria | Lunch | |||||||||||
| Greens | ||||||||||||
| Deli | Middle School | |||||||||||
| Panini | Breakfast | |||||||||||
| TYR Line | Lunch | |||||||||||
| Breakfast | ||||||||||||
| Snacks | Elementary | |||||||||||
| Breakfast | ||||||||||||
| Lunch | ||||||||||||
ARAMARK Education - Robin Duff, Food Service
Director - (724) 744-2664 |
||||||||||||
![]() |
Lunch
Program Questions - To All Parents Due to the problems with the Point of Sale system from December 21 we would like to assist with any questions about your son or daughters food service account, please call the food service office at 724-744-2664 and speak with Robin Duff or Carolyn Wilcher. Thank You! |
|||||||||||